Date-sheet of Pre-Board
 (X and XII) 2024-2025
Date / Day | X | XII |
3/12/24 (Tuesday) | Maths | Business Studies / Pol. Science |
6/12/24 ( Friday) | English | Accounts / History |
9/12/24 ( Monday) | Social studies | English |
12/12/24 ( Thursday) | Hindi | Economics/ IT |
16/12/24 ( Monday) | Science | Maths / IP/ B. administration/ Psychology |
18/12/24 ( Wednesday) | IT/ Marketing | Physical Education |
Â
                    Â
Date-sheet of UT-2
 (IX and XI) 2024-2025
Date / Day | IX | XI |
2/12/24 ( Monday) | Maths | Accounts / History |
3/12/24 ( Tuesday) | English | Business Studies / Pol. Science |
4/12/24 ( Wednesday) | Science | English |
5/12/24 ( Thursday) | Hindi | Economics/ IT |
6/12/24 ( Friday) | Social Studies | Maths / IP/ B. administration/ Psychology |
7/12/24 ( Saturday) | IT/ Marketing | Physical Education |
                    Â