Fee Structure
Fee Structure 2024-25 | |||
---|---|---|---|
Nur – Prep | |||
Tuition Fee | 2540 | ||
Development Fee | 380 | ||
Activity Charges | 375 | ||
ERP | 50 | ||
Medical Chargres | 60 | ||
Total | ₹ 3405 | ||
I-II | |||
Tuition Fee | 3170 | ||
Development Fee | 475 | ||
Activity Charges | 375 | ||
ERP | 50 | ||
Medical Charges | 60 | ||
Total | ₹ 4130 | ||
III-V | |||
Tuition Fee | 3170 | ||
Development Fee | 475 | ||
Activity Charges | 375 | ||
Artificial Intelligence | 175 | ||
ERP | 50 | ||
Medical Charges | 60 | ||
Total | ₹ 4305 | ||
VI-VIII | |||
Tuition Fee | 3670 | ||
Development Fee | 550 | ||
Activity Charges | 375 | Artificial Intelligence | 175 |
ERP | 50 | ||
Medical Charges | 60 | ||
Total | ₹ 4880 | ||
IX-X | |||
Tuition Fee | 3670 | ||
Development Fee | 550 | ||
Activity Charges | 375 | ||
ERP | 50 | ||
Medical Charges | 60 | ||
Total | ₹ 4705 | ||
XI-XII | |||
Tuition Fee | 4070 | ||
Development Fee | 610 | ||
Activity Charges | 375 | ||
ERP | 50 | ||
Medical Charges | 60 | ||
I.P/I.T | 500 | ||
Total | ₹ 5665 ( With I.P ) /5165 ( Without I.P ) |
New Admission(One Time)
Admission Fee | 200 |
Security | 500 |
Total | ₹ 700 |
Annual Charges
Annual Charges | 2700 |
Fee Booklet, I -Card and Diary | 150 |
Total | ₹ 2850 |