Fee Structure
Fee Structure 2025-26 | |||
---|---|---|---|
Nur – Prep | |||
Tuition Fee | 2790 | ||
Development Fee | 415 | ||
Activity Charges | 375 | ||
ERP | 50 | ||
Medical Chargres | 60 | ||
Total | ₹ 3690 | ||
I-II | |||
Tuition Fee | 3480 | ||
Development Fee | 520 | ||
Activity Charges | 375 | ||
ERP | 50 | ||
Medical Charges | 60 | ||
Total | ₹ 4485 | ||
III-V | |||
Tuition Fee | 3480 | ||
Development Fee | 520 | ||
Activity Charges | 375 | ||
Artificial Intelligence | 175 | ||
ERP | 50 | ||
Medical Charges | 60 | ||
Total | ₹ 4660 | ||
VI-VIII | |||
Tuition Fee | 4030 | ||
Development Fee | 605 | ||
Activity Charges | 375 | Artificial Intelligence | 175 |
ERP | 50 | ||
Medical Charges | 60 | ||
Total | ₹ 5295 | ||
IX-X | |||
Tuition Fee | 4030 | ||
Development Fee | 605 | ||
Activity Charges | 375 | ||
ERP | 50 | ||
Medical Charges | 60 | ||
Total | ₹ 5120 | ||
XI-XII | |||
Tuition Fee | 4470 | ||
Development Fee | 670 | ||
Activity Charges | 375 | ||
ERP | 50 | ||
Medical Charges | 60 | ||
I.P/I.T | 500 | ||
Total | ₹ 6125 ( With I.P/I.T. ) /5625 ( Without I.P/I.T. ) |
New Admission(One Time)
Admission Fee | 200 |
Security | 500 |
Total | ₹ 700 |
Annual Charges
Annual Charges | 2700 |
Fee Booklet, I -Card and Diary | 150 |
Total | ₹ 2850 |